| New License | 1 Year Maintenance |
(Maintenance Expired) |
|
| WaterCycle | $1,995 | $ 399 | $ 798 |
| WaterCycle Rx Salesman Edition | $2,995 | $ 599 | $1,199 |
| WaterCycle Rx Product Manager Edition | $4,995 | $ 749 | $1,998 |
| WaterCycle Rx Laboratory Edition | $7,495 | $1,124/year | $2,998 |
hyd-RO-dose (Version 6) License Fees and Update Pricing
| New License | 1 Year Maintenance |
Update
|
|
| hyd-RO-sat | $1,295 | $ 259 | $ 518 |
| hyd-RO-dose Field Engineer Edition | $1,795 | $ 359 | $ 718 |
| hyd-RO-dose Formulator Edition | $3,495 | $ 524 | $1,398 |
| hyd-RO-dose Laboratory Edition | $4,995 | $ 749/year | $1,798 |
DownHole SAT (Version 6) License Fees and Update Pricing
| New License | 1 Year Maintenance |
Update
|
|
| DownHole SAT | $2,495 | $ 495 | $ 990 |
| DownHole SAT Field Engineer Edition | $3,295 | $ 569 | $1,318 |
| DownHole SAT Formulator Edition | $4,995 | $ 749 | $1,998 |
| DownHole SAT Laboratory Edition | $7,495 | $1,124/year | $2,998 |
WatSim (Version 6) License Fees and Update Pricing
| New License | 1 Year Maintenance |
Update
|
|
| WatSim | $1,295 | $ 259 | $ 518 |
| WatSim Field Engineer Edition | $1,795 | $ 359 | $ 718 |
| WatSimFormulator Edition | $3,495 | $ 524 | $1,398 |
| WatSim Laboratory Edition | $4,995 | $749/year | $1,998 |
All prices are in U.S. Dollars. UPDATES ARE FREE TO REGISTERED USERS WITH ACTIVE ANNUAL MAINTENANCE AGREEMENTS. If your Annual Maintenance has lapsed, updates are the lesser of 40% of the license fee, or the cost to bring your Annual Maintenance current. Annual Maintenance can be renewed at the time of update purchase.